Watering schedule dashboard
Terracotta
Loose (aroid/chunky)
1 day, 12 hours ago
in 2 days, 12 hours
| Date | Method | Notes |
|---|---|---|
| Apr 21, 09:44 | Normal | |
| Apr 17, 09:41 | Normal | |
| Apr 11, 11:11 | Normal | |
| Apr 03, 15:03 | Normal | |
| Mar 28, 11:29 | Normal | |
| Mar 22, 10:41 | Normal | |
| Mar 15, 11:25 | Normal | |
| Mar 09, 09:47 | Normal | |
| Feb 27, 13:33 | Bottom soak |
| Date | Dose | Notes |
|---|---|---|
| Apr 21, 09:44 | 1 bottle | |
| Mar 28, 11:29 | 1 bottle | |
| Mar 09, 09:47 | 1 bottle |
Plastic / Ceramic
Standard potting mix
5 days, 12 hours ago
in 23 hours, 28 minutes
Still in nursery plastic pot. Likes high humidity and well draining soil. Indirect light only.
| Date | Method | Notes |
|---|---|---|
| Apr 17, 09:41 | Normal | |
| Apr 08, 11:24 | Normal | |
| Mar 30, 23:45 | Normal | |
| Mar 22, 10:25 | Normal | |
| Mar 17, 08:26 | Normal |
Terracotta
Loose (aroid/chunky)
5 days, 12 hours ago
in 18 hours, 35 minutes
Large terracotta pot with chunky aroid mix. Needs light + warmth to break growth stall.
| Date | Method | Notes |
|---|---|---|
| Apr 17, 09:41 | Normal | |
| Apr 08, 11:27 | Normal | |
| Mar 30, 23:45 | Normal | |
| Mar 22, 10:41 | Normal | |
| Mar 11, 10:23 | Normal | |
| Mar 03, 09:50 | Normal | |
| Feb 20, 12:00 | Bottom soak |
| Date | Dose | Notes |
|---|---|---|
| Mar 22, 10:41 | 1 bottle | |
| Mar 11, 10:23 | 1 bottle |
Plastic / Ceramic
Standard potting mix
2 weeks, 4 days ago
in 5 days, 1 hour
Denser potting soil, slow drinker. Wants humid air but dry feet.
| Date | Method | Notes |
|---|---|---|
| Apr 04, 10:09 | Normal | |
| Mar 08, 13:33 | Normal | |
| Feb 10, 12:00 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Apr 04, 10:09 | 1 bottle |
Plastic / Ceramic
Loose (aroid/chunky)
4 days, 12 hours ago
in 1 day, 11 hours
Indicator plant — droops when thirsty. In loose monstera-friendly soil.
| Date | Method | Notes |
|---|---|---|
| Apr 18, 09:59 | Normal | |
| Apr 11, 11:15 | Normal | |
| Apr 02, 09:27 | Normal | |
| Mar 24, 21:20 | Normal | |
| Mar 15, 15:36 | Normal | |
| Mar 08, 13:34 | Normal | |
| Feb 28, 11:31 | Normal | |
| Feb 20, 13:38 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Apr 11, 11:15 | 1 bottle | |
| Mar 08, 13:34 | 1 bottle |
Plastic / Ceramic
Standard potting mix
4 weeks, 1 day ago
in 6 days, 11 hours
Very drought tolerant. Basically ignore it in winter.
| Date | Method | Notes |
|---|---|---|
| Mar 24, 21:20 | Normal | |
| Mar 19, 20:15 | Normal | |
| Feb 10, 12:00 | Normal |
Terracotta
Loose (aroid/chunky)
1 day, 12 hours ago
in 1 day, 14 hours
In loose monstera-friendly soil. Thick tuberous roots store water.
| Date | Method | Notes |
|---|---|---|
| Apr 21, 09:40 | Normal | |
| Apr 17, 09:46 | Normal | |
| Apr 13, 10:14 | Normal | |
| Apr 08, 11:29 | Normal | |
| Apr 02, 09:28 | Normal | |
| Mar 28, 09:49 | Normal | |
| Mar 22, 10:50 | Normal | |
| Mar 15, 15:35 | Normal | |
| Mar 08, 14:38 | Normal | |
| Feb 28, 11:31 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Apr 08, 11:29 | 1 bottle | |
| Mar 08, 14:38 | 1 bottle |