Watering schedule dashboard
Terracotta
Loose (aroid/chunky)
1 week, 5 days ago
6 days, 19 hours overdue
April 30, 2026
March 14, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 08, 14:52 | Normal | |
| Jul 30, 15:59 | Normal | |
| Jul 21, 23:02 | Normal | |
| Jul 12, 17:40 | Bottom soak | |
| Jul 07, 20:48 | Normal | |
| Jul 01, 23:43 | Normal | |
| Jun 25, 23:10 | Normal | |
| Jun 18, 21:44 | Normal | |
| Jun 12, 14:40 | Normal | |
| Jun 07, 10:35 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Jul 21, 23:02 | 1 bottle | |
| Jun 25, 23:10 | 1 bottle | |
| Jun 01, 19:03 | 1 bottle | |
| May 15, 14:43 | 1 bottle | |
| Apr 21, 09:44 | 1 bottle | |
| Mar 28, 11:29 | 1 bottle | |
| Mar 09, 09:47 | 1 bottle |
Terracotta
Loose (aroid/chunky)
1 week, 1 day ago
2 hours, 49 minutes overdue
Large terracotta pot with chunky aroid mix. Needs light + warmth to break growth stall.
March 3, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 11, 21:13 | Normal | |
| Aug 02, 19:03 | Normal | |
| Jul 25, 15:20 | Normal | |
| Jul 12, 14:44 | Bottom soak | |
| Jun 30, 20:28 | Normal | |
| Jun 21, 17:01 | Normal | |
| Jun 07, 10:35 | Normal | |
| May 31, 21:05 | Normal | |
| May 23, 21:11 | Normal | |
| May 15, 14:40 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Aug 02, 19:03 | 1 bottle | |
| Jul 12, 14:44 | 1 bottle | |
| Jun 21, 17:01 | 1 bottle | |
| May 31, 21:05 | 1 bottle | |
| May 01, 10:10 | 1 bottle | |
| Mar 22, 10:41 | 1 bottle | |
| Mar 11, 10:23 | 1 bottle |
Terracotta
Loose (aroid/chunky)
1 week, 5 days ago
6 days, 8 hours overdue
In loose monstera-friendly soil. Thick tuberous roots store water.
April 30, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 08, 14:52 | Normal | |
| Jul 30, 15:59 | Normal | |
| Jul 25, 15:19 | Normal | |
| Jul 19, 11:20 | Normal | |
| Jul 12, 17:40 | Normal | |
| Jul 07, 20:43 | Normal | |
| Jul 01, 23:44 | Normal | |
| Jun 25, 23:10 | Normal | |
| Jun 18, 21:44 | Normal | |
| Jun 12, 14:41 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Jul 19, 11:20 | 1 bottle | |
| Jun 25, 23:10 | 1 bottle | |
| Jun 01, 19:01 | 1 bottle | |
| May 06, 14:46 | 1 bottle | |
| Apr 08, 11:29 | 1 bottle | |
| Mar 08, 14:38 | 1 bottle |
Plastic / Ceramic
Standard potting mix
1 week, 1 day ago
in 5 hours, 29 minutes
Still in nursery plastic pot. Likes high humidity and well draining soil. Indirect light only.
April 30, 2026
March 22, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 11, 21:09 | Normal | |
| Aug 02, 19:03 | Normal | |
| Jul 25, 15:22 | Normal | |
| Jul 17, 12:27 | Normal | |
| Jul 07, 20:44 | Normal | |
| Jun 27, 17:19 | Normal | |
| Jun 18, 21:44 | Normal | |
| Jun 09, 19:10 | Normal | |
| Jun 01, 19:00 | Normal | |
| May 23, 21:14 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Aug 02, 19:03 |
Plastic / Ceramic
Standard potting mix
1 week, 1 day ago
in 3 weeks
Denser potting soil, slow drinker. Wants humid air but dry feet.
April 30, 2026
March 14, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 11, 21:10 | Normal | |
| Jul 19, 11:25 | Normal | |
| Jun 21, 17:01 | Normal | |
| May 27, 14:48 | Normal | |
| May 01, 12:33 | Normal | |
| May 01, 12:21 | Normal | |
| Apr 04, 10:09 | Normal | |
| Mar 08, 13:33 | Normal | |
| Feb 10, 12:00 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Jul 19, 11:25 | 1 bottle | |
| Jun 21, 17:01 | 1 bottle | |
| May 27, 14:48 | 1 bottle | |
| May 01, 12:33 | 1 bottle | |
| May 01, 12:21 | 1 bottle | |
| Apr 04, 10:09 | 1 bottle |
Plastic / Ceramic
Loose (aroid/chunky)
1 week, 1 day ago
in 1 week, 3 days
Indicator plant — droops when thirsty. In loose monstera-friendly soil.
April 30, 2026
March 14, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Aug 11, 21:13 | Normal | |
| Jul 25, 15:22 | Normal | |
| Jul 07, 20:47 | Normal | |
| Jul 07, 20:47 | Normal | |
| Jul 07, 20:46 | Normal | |
| Jun 21, 17:01 | Normal | |
| Jun 04, 23:32 | Normal | |
| May 21, 11:31 | Normal | |
| May 10, 11:36 | Normal | |
| Apr 25, 12:09 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Jun 04, 23:32 | 1 bottle | |
| Apr 11, 11:15 | 1 bottle | |
| Mar 08, 13:34 | 1 bottle |
Plastic / Ceramic
Standard potting mix
4 weeks, 1 day ago
in 1 week, 4 days
Very drought tolerant. Basically ignore it in winter.
March 14, 2026
Feb. 28, 2026
| Date | Method | Notes |
|---|---|---|
| Jul 21, 23:02 | Normal | |
| Jun 12, 14:40 | Normal | |
| May 05, 10:38 | Normal | |
| Mar 24, 21:20 | Normal | |
| Mar 19, 20:15 | Normal | |
| Feb 10, 12:00 | Normal |
| Date | Dose | Notes |
|---|---|---|
| Jul 21, 23:02 | 1/2 bottle |